Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop

Manguera plana de TPU de gran diámetro y alta presión para el desarrollo de petróleo y gas. Somos una fábrica especializada en productos de calidad.
Request a Quote

Detalles del producto

  • Visión General
  • Product Description
  • Main Products
  • Company Profile
  • FAQ
Visión General

Información Básica.

No. de Modelo.
Fracflo Hose
Marca Comercial
ZYfire
Origen
China
Código del HS
40093100
Capacidad de Producción
1000000m/Month

Descripción de Producto

Large diameter high pressure tpu layflat hose for oil and gas develop

Product Description

ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments.

Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop
Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop
Through-the-weave TPU frac water hose

Cover and Lining: TPU, Ribbed cover or smooth cover.
Reinforcement Jacket: High tenacity synthetic jacket.
Application: Water transfer Fracturing
Available length: 30m (100ft), 61m (200ft), 90m (300ft), 100m (330ft), 200m (660ft), 300m (990ft), 400m (1320ft)
Hose can be with glow line on special requests!
The reinforcement is made from circular woven filament polyester yarn. The "extrusion through-the-weave" production method gives a very strong bonding between cover and lining as well as firmly encapsulating the woven polyester.
The hose has high resistance against commonly used chemicals and has excellent resistance to UV radiation, hydrolysis and fungus degradation. The abrasion resistance of the TPU is one of the highest available, making the hose ideal for use in the extremely abrasive environment in open pit mines.
The outer cover has been designed with extra thickness in order to add wear & tear material. This extends the useful lifespan of the hose.
Extra abrasion resistance for rugged terrain and extreme conditions. Resistant to oil and chemicals. UV Stabilized.
Abrasion: 4000 DIN cycles
Temperature range: -50ºC to 80ºC (-58ºF to +176ºF)

 
ID Tolerance Wall Thickness Service
Pressure
Minimum
Burst Pressure
Weight Elongation
At WP%
Expansion
At WP%
Temperature
Range
inch mm mm inch mm psi psi lbs/ft tolerance
lbs/ft
kg/m tolerance
kg/m
max max  
2" 51 51.0-53.0 0.071±0.008 1.80±0.20 250 750 0.28 ±0.067 0.42 ±0.10 ≤1 ≤8 -50ºC to 80ºC

-58ºF to 176ºF
2" 51 51.0-53.0 0.138±0.008 3.50±0.20 410 1230 0.47 ±0.067 0.70 ±0.10 ≤2 ≤8
3" 76 76.0-78.0 0.118±0.012 3.00±0.30 250 750 0.60 ±0.067 0.90 ±0.10 ≤1 ≤8
3" 76 76.0-78.0 0.126±0.012 3.20±0.30 410 1230 0.70 ±0.067 1.05 ±0.10 ≤1 ≤8
4" 102 102-104.5 0.110±0.012 2.80±0.30 200 600 0.72 ±0.067 1.08 ±0.10 ≤1 ≤8
4" 102 102-104.5 0.138±0.012 3.50±0.30 250 750 0.87 ±0.067 1.30 ±0.10 ≤1 ≤8
4" 102 102-104.5 0.142±0.012 3.60±0.30 300 900 0.94 ±0.067 1.40 ±0.10 ≤1 ≤8
4" 102 102-104.5 0.189±0.016 4.80±0.40 610 1830 1.27 ±0.067 1.90 ±0.10 ≤1 ≤8
5" 125 125-127.5 0.142±0.012 3.60±0.30 150 450 1.21 ±0.134 1.80 ±0.20 ≤1 ≤8
6" 152 154-157 0.126±0.012 3.20±0.30 150 450 1.27 ±0.067 1.90 ±0.10 ≤1 ≤8
6" 152 154-157 0.149±0.012 3.80±0.30 250 750 1.41 ±0.067 2.10 ±0.10 ≤1 ≤8
6" 152 154-157 0.165±0.012 4.20±0.30 300 900 1.68 ±0.134 2.50 ±0.20 ≤2 ≤8
6" 152 154-157 0.228±0.016 5.80±0.40 410 1230 2.28 ±0.201 3.40 ±0.30 ≤2 ≤8
6" 152 154-157 0.216±0.016 5.50±0.40 610 1830 2.14 ±0.201 3.20 ±0.30 ≤2 ≤8
8" 204 204-207 0.149±0.012 3.80±0.30 200 600 1.94 ±0.134 2.90 ±0.20 ≤1 ≤10
8" 204 204-207 0.157±0.016 4.00±0.40 250 750 2.28 ±0.201 3.40 ±0.30 ≤1 ≤10
8" 204 204-207 0.165±0.016 4.20±0.40 300 900 2.35 ±0.201 3.50 ±0.30 ≤1 ≤10
8" 204 204-207 0.165±0.016 4.20±0.40 410 1230 2.68 ±0.201 4.00 ±0.30 ≤1 ≤10
10" 254 256-259 0.165±0.016 4.20±0.40 200 600 2.68 ±0.201 4.00 ±0.30 ≤1 ≤10
10" 254 256-259 0.177±0.016 4.50±0.40 250 750 3.02 ±0.201 4.50 ±0.30 ≤1 ≤10
10" 254 256-259 0.197±0.016 5.00±0.40 300 900 3.69 ±0.201 5.50 ±0.30 ≤2 ≤8
12" 306 306-311 0.165±0.016 4.20±0.40 150 450 2.81 ±0.201 4.20 ±0.30 ≤1 ≤8
12" 306 306-311 0.197±0.016 5.00±0.40 200 600 3.48 ±0.201 5.20 ±0.30 ≤2 ≤8
14" 356 356-360 0.189±0.016 4.80±0.40 150 450 4.36 ±0.268 6.50 ±0.40 ≤1 ≤8
16" 406 406-410 0.197±0.020 5.00±0.50 100 300 4.56 ±0.268 6.80 ±0.40 ≤1 ≤10
16" 406 406-410 0.212±0.020 5.40±0.50 150 450 5.23 ±0.268 7.80 ±0.40 ≤1 ≤10

 

Main Products

Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop

 

Company Profile

 

Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop

FAQ

 

Large Diameter High Pressure TPU Layflat Hose for Oil and Gas Develop

 

 

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.